Date | MON | TUE | WED | THU | FRI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05/13 to 10/05/13 | 7 9 0 | 66 | 1 7 8 | 5 6 8 | 90 | 6 6 8 | 4 4 8 | 62 | 6 7 9 | 1 4 5 | 00 | 1 3 6 | 4 7 9 | 04 | 2 5 7 |
13/05/13 to 17/05/13 | 7 8 9 | 47 | 1 7 9 | 1 4 8 | 33 | 1 2 0 | 1 6 8 | 53 | 2 3 8 | 1 3 7 | 11 | 2 4 5 | 2 7 9 | 86 | 3 3 0 |
20/05/13 to 24/05/13 | 2 4 5 | 11 | 1 2 8 | 3 4 0 | 70 | 1 9 0 | 4 7 8 | 91 | 3 4 4 | 1 3 5 | 90 | 4 6 0 | 2 9 0 | 14 | 1 6 7 |
27/05/13 to 31/05/13 | 1 2 7 | 00 | 5 6 9 | 5 5 9 | 99 | 2 3 4 | 1 5 0 | 66 | 7 9 0 | 2 4 5 | 17 | 1 2 4 | 2 7 0 | 93 | 7 7 9 |
03/06/13 to 07/06/13 | 4 6 7 | 70 | 5 7 8 | 5 6 9 | 06 | 4 4 8 | 1 4 5 | 03 | 5 8 0 | 4 6 8 | 85 | 8 8 9 | 1 3 4 | 84 | 2 4 8 |
10/06/13 to 14/06/13 | 4 6 8 | 85 | 1 4 0 | 1 1 0 | 25 | 7 8 0 | 2 5 9 | 61 | 6 7 8 | 2 4 6 | 22 | 1 3 8 | 6 8 9 | 30 | 3 8 9 |
17/06/13 to 21/06/13 | 2 6 8 | 64 | 2 3 9 | 4 9 9 | 21 | 1 2 8 | 2 5 8 | 52 | 1 2 9 | 1 3 8 | 24 | 2 3 9 | 2 4 0 | 61 | 1 4 6 |
24/06/13 to 28/06/13 | 7 9 0 | 64 | 4 4 6 | 1 2 8 | 16 | 2 6 8 | 1 3 7 | 45 | 4 4 7 | 2 9 0 | 15 | 6 9 0 | 1 4 8 | 35 | 4 5 6 |
01/07/13 to 05/07/13 | 1 5 7 | 33 | 4 9 0 | 5 0 0 | 51 | 2 3 6 | 6 7 8 | 18 | 4 6 8 | 5 8 0 | 33 | 2 5 6 | 3 4 0 | 72 | 4 8 0 |
08/07/13 to 12/07/13 | 1 2 7 | 09 | 1 8 0 | 2 7 0 | 90 | 3 7 0 | 3 9 0 | 21 | 2 3 6 | 1 2 9 | 24 | 2 6 6 | 4 8 0 | 21 | 1 2 8 |
15/07/13 to 19/07/13 | 3 5 8 | 62 | 3 4 5 | 8 9 9 | 64 | 2 4 8 | 2 5 0 | 73 | 1 2 0 | 5 9 0 | 46 | 1 6 9 | 8 9 0 | 74 | 2 6 6 |
22/07/13 to 26/07/13 | 5 5 0 | 06 | 4 6 6 | 1 9 0 | 08 | 4 6 8 | 1 3 4 | 82 | 1 3 8 | 2 7 9 | 82 | 3 4 5 | 3 6 6 | 58 | 3 6 9 |
29/07/13 to 02/08/13 | 1 2 5 | 89 | 5 6 8 | 6 8 8 | 26 | 2 5 9 | 3 6 8 | 70 | 2 3 5 | 6 6 7 | 99 | 9 0 0 | 4 6 8 | 84 | 2 4 8 |
05/08/13 to 09/08/13 | 1 1 2 | 43 | 1 2 0 | 1 4 7 | 23 | 6 8 9 | 1 4 5 | 00 | 3 7 0 | 2 8 0 | 00 | 5 7 8 | * * * | ** | * * * |
12/08/13 to 16/08/13 | 6 9 9 | 42 | 6 7 9 | 3 5 6 | 45 | 3 4 8 | 2 4 0 | 63 | 4 9 0 | * * * | ** | * * * | 5 7 8 | 08 | 1 3 4 |
19/08/13 to 23/08/13 | 4 9 9 | 23 | 6 8 9 | 4 5 8 | 72 | 6 6 0 | 4 4 8 | 60 | 5 6 9 | 3 5 0 | 86 | 1 7 8 | 6 7 8 | 10 | 5 5 0 |
26/08/13 to 30/08/13 | 1 3 6 | 09 | 5 6 8 | 4 0 0 | 41 | 3 8 0 | 7 8 9 | 46 | 3 6 7 | 3 6 9 | 81 | 6 7 8 | 1 2 0 | 38 | 2 2 4 |
02/09/13 to 08/09/13 | 5 6 8 | 97 | 3 5 9 | 4 6 7 | 77 | 1 7 9 | 7 5 5 | 33 | 3 5 5 | 1 4 8 | 30 | 1 4 5 | 4 8 0 | 22 | 5 8 9 |
09/09/13 to 13/09/13 | * * * | ** | * * * | 4 5 5 | 41 | 5 7 9 | 5 7 8 | 00 | 6 6 8 | 5 6 7 | 85 | 2 6 7 | 1 6 8 | 56 | 2 4 0 |
16/09/13 to 20/09/13 | 4 6 8 | 86 | 1 6 9 | 3 6 0 | 98 | 3 7 8 | 3 6 7 | 65 | 1 6 8 | 1 4 7 | 20 | 2 9 9 | 9 0 0 | 98 | 3 6 9 |
23/09/13 to 27/09/13 | 5 7 8 | 02 | 1 5 6 | 7 7 9 | 35 | 3 3 9 | 2 4 9 | 57 | 1 8 8 | 4 7 8 | 95 | 2 3 0 | 1 7 9 | 71 | 5 8 8 |
30/09/13 to 04/10/13 | 4 5 8 | 76 | 2 7 7 | 3 9 9 | 12 | 4 8 0 | 2 6 9 | 71 | 5 7 9 | 6 6 9 | 16 | 4 5 7 | 1 4 7 | 26 | 4 4 8 |
07/10/13 to 11/10/13 | 1 3 9 | 33 | 4 4 5 | 2 9 0 | 18 | 1 7 0 | 2 5 9 | 67 | 3 6 8 | 2 5 9 | 63 | 3 4 6 | 1 5 7 | 31 | 4 7 0 |
14/10/13 to 18/10/13 | 2 4 6 | 22 | 2 3 7 | 4 4 5 | 35 | 2 4 9 | 4 8 0 | 23 | 2 4 7 | 6 6 0 | 29 | 3 6 0 | 2 5 6 | 36 | 4 5 7 |
21/10/13 to 25/10/13 | 2 3 4 | 94 | 3 3 8 | 2 4 4 | 06 | 3 4 9 | 7 8 0 | 52 | 2 3 7 | 5 6 7 | 87 | 8 9 0 | 6 8 9 | 34 | 5 9 0 |
28/10/13 to 01/11/13 | 4 6 7 | 79 | 9 0 0 | 4 6 8 | 80 | 1 4 5 | 2 6 7 | 56 | 1 6 9 | 2 3 6 | 19 | 4 5 0 | * * | ** | * * * |
11/11/13 to 15/11/13 | 2 5 0 | 79 | 1 8 0 | 4 4 0 | 81 | 2 9 0 | 5 8 9 | 26 | 7 9 0 | 7 7 9 | 35 | 2 4 9 | 2 3 7 | 24 | 1 3 0 |
18/11/13 to 23/11/13 | 1 5 8 | 48 | 8 0 0 | 3 5 6 | 41 | 1 3 7 | 2 4 5 | 10 | 5 6 9 | 2 5 6 | 35 | 6 9 0 | 2 5 0 | 70 | 1 3 6 |
25/11/13 to 30/11/13 | 1 1 8 | 01 | 4 6 0 | 1 3 8 | 22 | 6 7 9 | 1 8 0 | 90 | 5 7 8 | 7 0 0 | 77 | 8 9 0 | 4 4 7 | 51 | 4 8 9 |
02/12/13 to 06/12/13 | 1 3 4 | 83 | 6 8 9 | 2 4 9 | 57 | 4 6 7 | 1 5 0 | 65 | 3 5 7 | 8 8 0 | 63 | 6 8 9 | 3 3 4 | 03 | 2 4 7 |
09/12/13 to 13/12/13 | 6 6 6 | 12 | 1 4 7 | 7 8 0 | 57 | 1 2 4 | 2 6 6 | 44 | 1 3 0 | 2 6 8 | 68 | 1 8 9 | 4 5 0 | 94 | 1 5 8 |
16/12/13 to 20/12/13 | 1 1 4 | 64 | 2 4 8 | 1 7 7 | 58 | 1 2 5 | 6 7 9 | 27 | 2 6 9 | 1 5 0 | 68 | 4 6 8 | 3 7 0 | 00 | 1 9 0 |
23/12/13 to 27/12/13 | 1 8 9 | 86 | 2 5 9 | 1 4 5 | 06 | 1 5 0 | 1 2 5 | 84 | 1 5 8 | 4 5 8 | 72 | 5 8 9 | 1 6 0 | 74 | 6 8 0 |
30/12/13 to 03/01/14 | 2 4 8 | 44 | 4 5 5 | 3 3 8 | 42 | 5 8 9 | 2 4 6 | 25 | 3 5 7 | 4 8 9 | 10 | 2 3 5 | 3 5 6 | 42 | 6 7 9 |
06/01/14 to 10/01/14 | 1 8 9 | 89 | 2 8 9 | 4 7 9 | 00 | 1 3 6 | 2 4 7 | 31 | 3 8 0 | 1 2 5 | 84 | 2 4 8 | 7 9 0 | 66 | 1 5 0 |
13/01/14 to 17/01/14 | 5 5 7 | 71 | 3 8 0 | * * * | ** | * * * | 8 8 9 | 59 | 4 6 9 | 1 2 4 | 77 | 4 5 8 | 3 7 0 | 07 | 4 6 7 |
20/01/14 to 24/01/14 | 3 4 7 | 46 | 3 3 0 | 3 4 8 | 50 | 4 7 9 | 2 2 7 | 17 | 3 5 9 | 2 7 0 | 91 | 1 5 5 | 3 7 8 | 82 | 3 9 0 |
27/01/14 to 31/01/14 | 5 6 8 | 91 | 3 8 0 | 4 7 8 | 99 | 1 2 6 | 6 7 9 | 27 | 7 0 0 | 5 8 9 | 24 | 1 3 0 | 1 1 5 | 72 | 6 7 9 |
03/02/14 to 07/02/14 | 4 5 8 | 70 | 1 1 8 | 2 5 9 | 69 | 5 5 9 | 1 2 6 | 90 | 5 6 9 | 5 7 8 | 09 | 2 7 0 | 3 7 7 | 70 | 4 6 0 |
10/02/14 to 14/02/14 | 6 8 0 | 49 | 4 7 8 | 2 7 7 | 67 | 1 6 0 | 3 6 9 | 82 | 3 9 0 | 7 8 0 | 52 | 1 4 7 | 1 3 4 | 86 | 2 4 0 |
17/02/14 to 21/02/14 | 2 8 9 | 90 | 4 7 9 | 1 9 0 | 08 | 2 6 0 | 6 6 8 | 04 | 1 5 8 | 5 6 7 | 89 | 1 3 5 | 4 7 0 | 12 | 1 3 8 |
24/02/14 to 28/03/14 | 1 2 8 | 13 | 1 3 9 | 1 1 4 | 63 | 4 4 5 | 3 4 9 | 63 | 2 4 7 | 2 5 9 | 69 | 2 3 4 | 5 8 9 | 25 | 2 6 7 |
03/03/14 to 07/03/14 | 3 7 9 | 93 | 1 4 8 | 1 9 9 | 95 | 7 8 0 | 8 9 0 | 76 | 1 5 0 | 1 3 5 | 93 | 3 3 7 | 2 3 7 | 37 | 3 4 0 |
10/03/14 to 14/03/14 | 1 6 9 | 63 | 2 2 9 | 4 7 9 | 09 | 1 3 5 | 4 8 9 | 11 | 6 7 8 | 2 6 6 | 45 | 8 8 9 | 1 2 3 | 65 | 6 9 0 |
17/03/14 to 21/03/14 | * * * | ** | * * * | 2 4 0 | 67 | 1 2 4 | 2 0 0 | 28 | 5 6 7 | 3 5 9 | 78 | 9 9 0 | 5 7 0 | 21 | 2 4 5 |
24/03/14 to 28/03/14 | * * * | ** | * * * | 1 4 0 | 59 | 5 6 8 | 2 3 9 | 42 | 1 2 9 | 1 5 8 | 44 | 2 4 8 | 3 6 8 | 78 | 1 3 4 |
31/03/14 to 04/04/14 | 2 5 7 | 48 | 1 1 6 | 1 4 5 | 06 | 1 6 9 | 1 2 4 | 75 | 7 8 0 | 6 0 0 | 69 | 4 7 8 | 4 8 0 | 23 | 3 4 6 |
07/04/14 to 11/04/14 | 7 8 0 | 55 | 6 9 0 | 1 1 7 | 94 | 3 4 7 | 3 8 9 | 00 | 2 2 6 | 3 3 4 | 06 | 4 5 7 | 1 6 8 | 59 | 4 5 0 |
14/04/14 to 18/04/14 | 6 7 9 | 28 | 5 6 7 | 2 5 9 | 61 | 4 7 0 | 1 5 6 | 20 | 1 1 8 | 1 4 5 | 06 | 2 6 8 | 1 3 0 | 47 | 1 6 0 |
21/04/14 to 25/04/14 | 3 3 6 | 27 | 8 9 0 | 1 2 9 | 25 | 2 4 9 | 3 7 8 | 87 | 1 1 5 | 6 8 9 | 32 | 2 5 5 | 1 8 0 | 94 | 2 4 8 |
28/04/14 to 01/05/14 | 1 1 3 | 51 | 3 4 4 | 1 9 0 | 09 | 5 6 8 | 1 2 7 | 06 | 4 4 8 | 8 0 0 | 84 | 1 4 9 | 7 9 0 | 67 | 3 6 8 |
05/05/14 to 09/05/14 | 2 9 9 | 05 | 1 4 0 | 4 7 0 | 12 | 7 7 8 | 3 4 0 | 71 | 1 4 6 | 1 3 7 | 13 | 3 5 5 | 5 6 0 | 13 | 1 3 9 |
12/05/14 to 16/04/14 | 2 9 0 | 12 | 6 7 9 | 4 5 9 | 86 | 1 1 4 | 1 2 0 | 35 | 7 9 9 | 4 0 0 | 49 | 4 5 0 | 3 6 0 | 98 | 3 6 9 |
19/05/14 to 23/05/14 | 2 5 5 | 21 | 3 8 0 | 3 6 9 | 82 | 4 8 0 | 3 6 0 | 96 | 7 9 0 | 8 0 0 | 87 | 7 0 0 | 4 7 0 | 19 | 4 6 9 |
26/05/14 to 29/06/14 | 2 4 8 | 43 | 5 8 0 | 1 1 6 | 87 | 4 5 8 | 2 4 7 | 36 | 3 4 9 | 1 3 5 | 92 | 2 4 6 | 3 8 0 | 10 | 3 7 0 |
02/06/14 to 06/06/14 | 1 7 9 | 74 | 6 9 9 | 5 7 0 | 22 | 1 5 6 | 2 4 5 | 15 | 1 6 8 | 5 6 9 | 04 | 2 5 7 | 3 5 7 | 57 | 1 2 4 |
09/06/14 to 13/06/14 | 6 9 0 | 54 | 7 8 9 | 3 4 7 | 46 | 1 6 9 | 1 3 7 | 13 | 6 7 0 | 1 5 6 | 21 | 6 7 8 | 5 9 0 | 48 | 1 3 4 |
16/06/14 to 20/06/14 | 2 4 9 | 56 | 8 8 0 | 1 3 6 | 00 | 6 7 7 | 1 9 0 | 08 | 2 6 0 | 1 4 0 | 50 | 1 2 7 | 3 9 9 | 13 | 6 8 9 |
23/06/14 to 27/06/14 | 1 4 8 | 30 | 5 6 9 | 1 3 4 | 87 | 1 6 0 | 4 8 0 | 22 | 3 4 5 | 8 9 0 | 77 | 3 5 9 | 2 9 0 | 19 | 2 8 9 |
30/06/14 to 04/07/14 | 5 9 9 | 35 | 3 4 8 | 1 8 0 | 93 | 7 8 8 | 1 2 6 | 98 | 1 2 5 | 5 6 8 | 95 | 3 5 7 | 1 2 0 | 30 | 1 4 5 |
07/07/14 to 11/07/14 | 1 4 0 | 50 | 4 6 0 | 1 5 9 | 52 | 3 4 9 | 4 6 6 | 66 | 1 6 9 | 7 8 9 | 49 | 1 2 6 | 6 7 8 | 19 | 3 6 0 |
14/07/14 to 18/07/14 | 1 3 7 | 19 | 5 7 7 | 1 4 5 | 04 | 6 8 0 | 7 8 9 | 42 | 1 5 6 | 3 8 9 | 01 | 3 8 0 | 1 2 9 | 23 | 4 9 0 |
21/07/14 to 25/07/14 | 2 4 9 | 51 | 4 7 0 | 6 6 0 | 23 | 6 8 9 | 5 7 9 | 12 | 1 4 7 | 2 9 0 | 19 | 4 6 9 | 5 9 0 | 44 | 7 8 9 |
28/07/14 to 01/08/14 | 6 6 9 | 12 | 3 9 0 | * * * | ** | * * * | 2 4 5 | 10 | 5 7 8 | 2 3 5 | 00 | 3 7 0 | 1 7 0 | 89 | 2 3 4 |
04/08/14 to 08/08/14 | 1 1 9 | 10 | 3 7 0 | 6 8 9 | 37 | 4 5 8 | 5 6 8 | 95 | 1 5 9 | 4 5 6 | 52 | 1 1 0 | 2 3 9 | 43 | 1 5 7 |
11/08/14 to 15/08/14 | 3 4 9 | 66 | 2 4 0 | 5 6 0 | 16 | 4 5 7 | 1 2 4 | 70 | 1 2 7 | 6 7 8 | 18 | 4 7 7 | * * * | ** | * * * |
18/08/14 to 22/08/14 | 3 4 7 | 43 | 1 4 8 | 1 5 7 | 34 | 3 5 6 | 3 4 8 | 54 | 1 6 7 | 7 8 0 | 58 | 1 7 0 | 6 7 0 | 37 | 1 2 4 |
25/08/14 to 29/08/14 | 1 7 7 | 57 | 8 9 0 | 3 9 0 | 29 | 6 6 7 | 2 7 0 | 94 | 6 8 0 | 7 9 9 | 55 | 4 5 6 | 1 4 0 | 57 | 4 6 7 |
01/09/14 to 05/09/14 | 1 7 8 | 69 | 4 6 9 | 2 3 0 | 55 | 2 6 7 | 1 2 3 | 66 | 2 6 8 | 6 8 9 | 31 | 5 7 9 | 2 5 9 | 66 | 3 6 7 |
08/09/14 to 12/09/14 | 1 5 6 | 22 | 3 9 0 | 2 4 7 | 37 | 4 6 7 | 7 8 0 | 58 | 4 5 9 | 5 7 0 | 29 | 1 9 9 | 3 5 7 | 56 | 1 6 9 |
15/09/14 to 19/09/14 | 5 0 0 | 59 | 1 2 6 | 1 5 6 | 26 | 2 4 0 | 1 3 0 | 48 | 3 7 8 | 3 7 9 | 98 | 8 0 0 | 5 6 9 | 03 | 2 3 8 |
22/09/14 to 26/09/14 | 4 8 0 | 20 | 3 8 9 | 1 3 9 | 33 | 1 5 7 | 4 6 0 | 05 | 8 8 9 | 1 1 5 | 70 | 3 8 9 | 1 2 9 | 29 | 4 6 9 |
29/09/14 to 03/10/14 | 8 8 9 | 52 | 4 9 9 | 6 8 9 | 36 | 1 2 3 | 5 7 9 | 10 | 4 6 0 | 1 3 8 | 28 | 1 7 0 | 1 8 9 | 85 | 1 6 8 |
06/10/14 to 10/10/14 | 3 5 8 | 61 | 2 9 0 | 3 3 9 | 53 | 6 8 9 | 2 4 7 | 33 | 1 4 8 | 4 7 8 | 97 | 1 2 4 | 3 5 7 | 50 | 1 9 0 |
13/10/14 to 17/10/14 | 2 6 8 | 65 | 1 4 0 | 7 9 0 | 64 | 3 5 6 | 1 6 9 | 61 | 3 8 0 | 3 7 8 | 81 | 3 9 9 | 1 8 0 | 92 | 4 8 0 |
27/10/14 to 31/10/14 | 6 7 8 | 15 | 2 4 9 | 4 7 8 | 99 | 5 6 8 | 2 5 6 | 31 | 4 8 9 | 5 9 0 | 45 | 6 9 0 | 7 7 8 | 28 | 1 7 0 |
03/11/14 to 07/11/14 | 2 3 4 | 98 | 1 8 9 | 5 7 0 | 23 | 1 4 8 | 3 7 8 | 89 | 1 2 6 | 2 5 6 | 37 | 1 1 5 | 6 7 0 | 31 | 2 2 7 |
10/11/14 to 14/11/14 | 5 8 9 | 22 | 7 7 8 | 5 6 9 | 03 | 1 3 9 | 5 6 8 | 97 | 4 5 8 | 2 2 9 | 31 | 1 4 6 | 1 2 4 | 70 | 2 2 6 |
17/11/14 to 21/11/14 | 1 3 7 | 17 | 2 6 9 | 4 5 0 | 98 | 1 8 9 | 3 3 9 | 55 | 7 8 0 | 2 3 5 | 05 | 1 5 9 | 2 5 5 | 23 | 1 3 9 |
24/11/14 to 28/11/14 | 1 3 3 | 73 | 6 8 9 | 4 6 9 | 97 | 3 4 0 | 2 3 4 | 91 | 4 8 9 | 3 7 9 | 96 | 5 5 6 | 7 7 9 | 36 | 2 4 0 |
01/12/14 to 05/12/14 | 4 7 8 | 90 | 1 2 7 | 1 5 8 | 43 | 5 8 0 | 5 6 7 | 81 | 1 2 8 | 8 9 0 | 70 | 3 7 0 | 4 5 9 | 81 | 2 9 0 |
08/12/14 to 12/12/14 | 5 9 9 | 30 | 2 2 6 | 1 7 8 | 65 | 2 5 8 | 6 9 0 | 56 | 2 4 0 | 4 6 0 | 06 | 8 8 0 | 2 7 0 | 90 | 1 4 5 |
15/12/14 to 19/12/14 | 3 6 8 | 76 | 2 5 9 | 3 6 0 | 95 | 1 6 8 | 3 7 9 | 91 | 1 2 8 | 1 4 6 | 15 | 1 2 2 | 2 4 0 | 62 | 6 7 9 |
22/12/14 to 26/12/14 | 2 3 5 | 03 | 1 5 7 | 1 8 8 | 76 | 1 2 3 | 4 5 9 | 87 | 8 9 0 | 1 1 3 | 53 | 1 2 0 | 6 7 9 | 24 | 7 8 9 |
29/12/14 to 02/01/15 | 1 6 9 | 66 | 8 8 0 | 1 1 2 | 44 | 1 5 8 | 1 3 9 | 33 | 6 8 9 | 3 4 9 | 61 | 5 7 9 | 4 8 9 | 13 | 6 7 0 |
05/01/15 to 09/01/15 | 1 7 0 | 85 | 1 1 3 | 4 6 0 | 00 | 1 4 5 | 6 7 8 | 12 | 1 3 8 | 1 5 9 | 54 | 2 7 8 | 4 0 0 | 41 | 2 3 6 | 12/01/15 to 16/01/15 | 6 8 8 | 20 | 4 7 9 | 1 2 4 | 72 | 5 7 0 | * * * | ** | * * * | 1 6 0 | 75 | 1 1 3 | 1 3 7 | 17 | 4 4 9 |
19/01/15 to 23/01/15 | 2 3 0 | 54 | 2 5 7 | 1 5 5 | 15 | 3 5 7 | 1 6 8 | 52 | 2 4 6 | 7 7 0 | 48 | 9 9 0 | 1 5 7 | 36 | 5 5 6 |
26/01/15 to 30/01/15 | * * * | ** | * * * | 8 8 0 | 61 | 5 7 9 | 2 5 0 | 73 | 1 3 9 | 2 4 9 | 58 | 5 6 7 | 3 6 9 | 80 | 5 7 8 |
02/02/15 to 06/02/15 | 3 8 9 | 05 | 1 4 0 | 5 9 9 | 31 | 1 2 8 | 6 9 0 | 53 | 1 5 7 | 7 8 9 | 46 | 4 4 8 | 4 9 9 | 21 | 4 8 9 |
09/02/15 to 13/02/15 | 6 8 9 | 38 | 2 7 9 | 2 4 8 | 45 | 6 9 0 | 1 3 3 | 77 | 5 5 7 | 4 6 9 | 91 | 2 3 6 | 2 8 0 | 04 | 6 9 9 |
16/02/15 to 20/02/15 | 3 5 7 | 74 | 2 3 9 | 2 3 6 | 16 | 4 4 8 | 2 3 8 | 31 | 2 4 5 | 1 7 8 | 60 | 3 8 9 | 3 5 8 | 68 | 1 2 5 |
23/02/15 to 27/02/15 | 5 6 7 | 80 | 3 7 0 | 7 7 0 | 45 | 3 6 6 | 1 5 9 | 58 | 4 4 0 | 2 3 9 | 44 | 2 4 8 | 4 4 7 | 51 | 1 3 7 |
02/03/15 to 06/03/15 | 2 3 4 | 92 | 6 7 9 | 3 5 9 | 73 | 2 3 8 | 3 7 0 | 05 | 1 6 8 | 4 7 0 | 10 | 1 2 7 | * * * | ** | * * * |
09/03/15 to 13/03/15 | 1 8 8 | 78 | 1 2 5 | 2 6 0 | 82 | 1 3 8 | 1 3 0 | 48 | 2 3 3 | 8 9 0 | 77 | 1 6 0 | * * * | ** | * * * |
16/03/15 to 20/03/15 | 2 7 0 | 99 | 4 6 9 | 4 0 0 | 47 | 3 5 9 | 2 6 8 | 60 | 4 6 0 | 1 3 8 | 27 | 3 4 0 | 7 9 9 | 57 | 4 6 7 |
23/03/15 to 27/03/15 | 2 9 0 | 18 | 1 3 4 | 2 8 0 | 07 | 1 7 9 | 2 4 5 | 15 | 2 4 9 | * * * | ** | * * * | 5 6 9 | 01 | 5 6 0 |
30/03/15 to 04/04/15 | 3 5 8 | 77 | 5 5 7 | 3 7 8 | 80 | 3 8 9 | 3 8 0 | 12 | 3 4 5 | 4 8 0 | 24 | 5 9 0 | 1 5 6 | 26 | 1 7 8 |
06/04/15 to 10/04/15 | 1 5 0 | 67 | 1 6 0 | 6 0 0 | 66 | 3 4 9 | 5 5 7 | 70 | 3 8 9 | 2 4 6 | 26 | 2 4 0 | 1 8 0 | 93 | 2 2 9 |
13/04/15 to 17/04/15 | 3 4 7 | 47 | 8 9 0 | 5 8 9 | 23 | 1 5 7 | 3 5 7 | 56 | 7 9 0 | 6 0 0 | 63 | 3 4 6 | 1 9 9 | 90 | 1 3 6 |
20/04/15 to 24/04/15 | 3 6 0 | 94 | 6 8 0 | 5 6 8 | 95 | 1 7 7 | 1 5 9 | 52 | 2 2 8 | 2 6 7 | 51 | 2 2 7 | 1 3 7 | 17 | 5 6 6 |
27/04/15 to 01/05/15 | 2 8 9 | 96 | 4 4 8 | 2 3 0 | 53 | 4 4 5 | 1 3 0 | 49 | 3 8 8 | 2 7 9 | 86 | 3 4 9 | 3 0 0 | 38 | 3 7 8 |
04/05/15 to 08/05/15 | 3 3 5 | 14 | 2 4 8 | 4 5 6 | 59 | 1 1 7 | 6 7 9 | 28 | 4 6 8 | 2 5 0 | 76 | 7 9 0 | 5 7 0 | 20 | 6 6 8 |
11/05/15 to 15/05/15 | 4 6 0 | 00 | 1 3 6 | 3 4 9 | 66 | 3 6 7 | 1 4 6 | 13 | 1 5 7 | 4 5 6 | 51 | 5 7 9 | 6 7 8 | 13 | 1 2 0 |
18/05/15 to 22/05/15 | 3 7 9 | 92 | 1 4 7 | 2 7 0 | 99 | 5 5 9 | 1 3 7 | 25 | 3 3 9 | 2 4 4 | 05 | 1 7 7 | 5 6 8 | 92 | 4 8 0 |
25/05/15 to 29/05/15 | 7 0 0 | 76 | 3 4 9 | 2 7 9 | 84 | 2 4 8 | 7 7 0 | 44 | 1 6 7 | 1 1 4 | 60 | 3 8 9 | 1 5 0 | 68 | 5 6 7 |
01/06/15 to 05/06/15 | 3 6 7 | 64 | 2 5 7 | 1 1 6 | 87 | 3 4 0 | 2 4 6 | 24 | 6 9 9 | 1 5 7 | 34 | 1 3 0 | 1 1 8 | 09 | 3 7 9 |
08/06/15 to 12/06/15 | 5 6 0 | 11 | 1 2 8 | 1 4 0 | 53 | 3 4 6 | 6 9 0 | 57 | 5 5 7 | 1 5 8 | 44 | 2 4 8 | 6 7 9 | 20 | 3 7 0 |
15/06/15 to 19/06/15 | 2 4 7 | 37 | 3 7 7 | 7 8 9 | 44 | 6 9 9 | 7 7 0 | 43 | 1 5 7 | 3 7 8 | 84 | 2 5 7 | 6 6 7 | 91 | 1 3 7 |
22/06/15 to 26/06/15 | 3 5 7 | 56 | 1 2 3 | 5 7 0 | 25 | 2 6 7 | 4 4 0 | 82 | 1 2 9 | 3 4 5 | 22 | 1 3 8 | 6 7 8 | 18 | 1 1 6 |
29/06/15 to 03/07/15 | 4 8 0 | 24 | 1 6 7 | 1 3 7 | 11 | 3 4 4 | 3 8 0 | 10 | 1 4 5 | 1 2 6 | 95 | 6 9 0 | 3 6 0 | 92 | 1 4 7 |
06/07/15 to 10/07/15 | 3 0 0 | 36 | 1 5 0 | 5 5 8 | 84 | 2 3 9 | 1 1 4 | 68 | 2 7 9 | 4 5 0 | 96 | 1 7 8 | 8 0 0 | 89 | 2 3 4 |
13/07/15 to 17/07/15 | 6 7 0 | 31 | 5 6 0 | 1 3 9 | 31 | 2 4 5 | 7 8 0 | 54 | 2 4 8 | 3 4 4 | 11 | 5 7 9 | 6 8 9 | 31 | 1 2 8 |
20/07/15 to 24/07/15 | 3 5 7 | 51 | 1 3 7 | 1 4 6 | 17 | 3 5 9 | 5 9 0 | 43 | 7 7 9 | 2 7 9 | 88 | 2 6 0 | 1 4 5 | 05 | 1 1 3 |
27/07/15 to 31/07/15 | 5 7 7 | 95 | 4 5 6 | 1 5 9 | 53 | 2 5 6 | 3 5 9 | 76 | 7 9 0 | 4 6 7 | 78 | 9 9 0 | 1 5 7 | 37 | 3 6 8 |
03/08/15 to 07/08/15 | 1 1 5 | 70 | 2 8 0 | 8 9 0 | 72 | 6 7 9 | 4 8 0 | 25 | 4 4 7 | 3 7 9 | 99 | 6 6 7 | 3 6 9 | 83 | 4 9 0 |
10/08/15 to 14/08/15 | 1 8 9 | 88 | 2 6 0 | 6 7 8 | 12 | 2 5 5 | 4 7 8 | 99 | 1 8 0 | 3 4 0 | 76 | 3 4 9 | 2 4 6 | 22 | 1 5 6 |
17/08/15 to 21/08/15 | 2 3 9 | 44 | 1 3 0 | 1 5 7 | 36 | 1 7 8 | 3 8 0 | 17 | 3 5 9 | 4 7 0 | 17 | 5 5 7 | 4 5 7 | 61 | 2 3 6 |
24/08/15 to 28/08/15 | 1 2 4 | 76 | 4 6 6 | 4 9 0 | 34 | 2 5 7 | 8 8 0 | 65 | 1 4 0 | 2 6 9 | 74 | 3 4 7 | 3 7 9 | 90 | 6 6 8 |
31/08/15 to 04/09/15 | 3 4 6 | 32 | 3 9 0 | 5 6 9 | 01 | 3 4 4 | 5 6 0 | 11 | 2 2 7 | 4 6 0 | 08 | 5 5 8 | 1 1 9 | 13 | 2 5 6 |
07/09/15 to 11/09/15 | 6 6 0 | 27 | 1 6 0 | 5 7 9 | 16 | 1 2 3 | 4 5 9 | 87 | 1 3 3 | 2 7 9 | 81 | 4 8 9 | 3 6 6 | 53 | 6 8 9 |
